Print Print page | Email Email page

Investment Calculator

I invested
on

Calculate Current Value and Shares Since: October 1, 1985

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Oct 1, 1985 1,000 $ 15,480.00 33,746 $313,502.10 1,925.21%

Investment of $ 15,480.00 on Oct 1, 1985 would yield $313,502.10 today

Adjustments

Date Reason Factor Shares Price Value %
Oct 1, 1985 Initial Investment 1,000 15.48 $ 15,480.00 0.00%
Dec 13, 1985 Dividend   0.060 1,007 19.86 $ 20,000.24 29.20%
Dec 13, 1985 Dividend   0.080 1,007 19.86 $ 20,000.24 29.20%
Mar 5, 1986 Stock Split   1,511 15.76 $ 23,806.93 53.79%
Mar 12, 1986 Dividend   0.020 1,518 17.48 $ 26,526.10 71.36%
Mar 12, 1986 Dividend   0.060 1,518 17.48 $ 26,526.10 71.36%
Jun 11, 1986 Dividend   0.020 1,526 14.70 $ 22,428.95 44.89%
Jun 11, 1986 Dividend   0.060 1,526 14.70 $ 22,428.95 44.89%
Sep 11, 1986 Dividend   0.020 1,534 14.24 $ 21,849.28 41.15%
Sep 11, 1986 Dividend   0.060 1,534 14.24 $ 21,849.28 41.15%
Dec 11, 1986 Dividend   0.020 1,543 13.74 $ 21,204.98 36.98%
Dec 11, 1986 Dividend   0.060 1,543 13.74 $ 21,204.98 36.98%
Mar 12, 1987 Dividend   0.020 1,550 18.00 $ 27,903.02 80.25%
Mar 12, 1987 Dividend   0.060 1,550 18.00 $ 27,903.02 80.25%
Mar 19, 1987 Dividend   0.480 1,753 16.98 $ 29,772.52 92.33%
Jun 11, 1987 Dividend   0.020 1,765 15.00 $ 26,476.34 71.04%
Jun 11, 1987 Dividend   0.080 1,765 15.00 $ 26,476.34 71.04%
Dec 14, 1987 Dividend   0.020 1,786 8.58 $ 15,321.31 ( 1.03)%
Dec 14, 1987 Dividend   0.080 1,786 8.58 $ 15,321.31 ( 1.03)%
Mar 14, 1988 Dividend   0.020 1,799 13.74 $ 24,714.29 59.65%
Mar 14, 1988 Dividend   0.080 1,799 13.74 $ 24,714.29 59.65%
Mar 21, 1988 Dividend   0.440 2,048 12.52 $ 25,642.43 65.65%
Sep 13, 1988 Dividend   0.040 2,069 12.02 $ 24,864.69 60.62%
Sep 13, 1988 Dividend   0.080 2,069 12.02 $ 24,864.69 60.62%
Dec 8, 1988 Dividend   0.040 2,090 11.38 $ 23,789.59 53.68%
Dec 8, 1988 Dividend   0.080 2,090 11.38 $ 23,789.59 53.68%
Mar 8, 1989 Stock Split   3,136 9.38 $ 29,412.97 90.01%
Mar 14, 1989 Dividend   0.040 3,185 8.86 $ 28,222.82 82.32%
Mar 14, 1989 Dividend   0.100 3,185 8.86 $ 28,222.82 82.32%
Jun 8, 1989 Dividend   0.040 3,235 9.00 $ 29,116.15 88.09%
Jun 8, 1989 Dividend   0.100 3,235 9.00 $ 29,116.15 88.09%
Sep 11, 1989 Dividend   0.040 3,277 10.74 $ 35,199.39 127.39%
Sep 11, 1989 Dividend   0.100 3,277 10.74 $ 35,199.39 127.39%
Dec 6, 1989 Dividend   0.040 3,319 10.98 $ 36,446.01 135.44%
Dec 6, 1989 Dividend   0.100 3,319 10.98 $ 36,446.01 135.44%
Mar 12, 1990 Dividend   0.040 3,362 10.88 $ 36,580.00 136.30%
Mar 12, 1990 Dividend   0.100 3,362 10.88 $ 36,580.00 136.30%
Mar 19, 1990 Dividend   0.260 3,792 10.26 $ 38,906.47 151.33%
Jun 11, 1990 Dividend   0.040 3,843 10.50 $ 40,348.89 160.65%
Jun 11, 1990 Dividend   0.100 3,843 10.50 $ 40,348.89 160.65%
Sep 10, 1990 Dividend   0.040 3,913 7.74 $ 30,282.87 95.63%
Sep 10, 1990 Dividend   0.100 3,913 7.74 $ 30,282.87 95.63%
Dec 5, 1990 Dividend   0.040 4,002 6.12 $ 24,494.90 58.24%
Dec 5, 1990 Dividend   0.100 4,002 6.12 $ 24,494.90 58.24%
Mar 11, 1991 Dividend   0.040 4,069 8.50 $ 34,582.93 123.40%
Mar 11, 1991 Dividend   0.100 4,069 8.50 $ 34,582.93 123.40%
Mar 18, 1991 Dividend   0.240 4,612 7.88 $ 36,340.60 134.76%
Jun 10, 1991 Dividend   0.060 4,708 7.74 $ 36,436.41 135.38%
Jun 10, 1991 Dividend   0.100 4,708 7.74 $ 36,436.41 135.38%
Sep 9, 1991 Dividend   0.060 4,802 8.00 $ 38,417.11 148.17%
Sep 9, 1991 Dividend   0.100 4,802 8.00 $ 38,417.11 148.17%
Dec 5, 1991 Dividend   0.060 4,896 8.24 $ 40,341.46 160.60%
Dec 5, 1991 Dividend   0.100 4,896 8.24 $ 40,341.46 160.60%
Mar 9, 1992 Dividend   0.060 4,971 10.50 $ 52,192.11 237.16%
Mar 9, 1992 Dividend   0.100 4,971 10.50 $ 52,192.11 237.16%
Mar 16, 1992 Dividend   0.220 5,596 9.38 $ 52,490.24 239.08%
Jun 9, 1992 Dividend   0.060 5,713 9.62 $ 54,957.36 255.02%
Jun 9, 1992 Dividend   0.140 5,713 9.62 $ 54,957.36 255.02%
Sep 9, 1992 Dividend   0.060 5,837 9.24 $ 53,934.24 248.41%
Sep 9, 1992 Dividend   0.140 5,837 9.24 $ 53,934.24 248.41%
Dec 9, 1992 Dividend   0.060 5,945 10.88 $ 64,678.90 317.82%
Dec 9, 1992 Dividend   0.140 5,945 10.88 $ 64,678.90 317.82%
Mar 8, 1993 Dividend   0.060 6,046 11.74 $ 70,984.59 358.56%
Mar 8, 1993 Dividend   0.140 6,046 11.74 $ 70,984.59 358.56%
Mar 15, 1993 Dividend   0.200 6,772 11.00 $ 74,491.74 381.21%
Jun 7, 1993 Dividend   0.060 6,871 12.38 $ 85,059.97 449.48%
Jun 7, 1993 Dividend   0.120 6,871 12.38 $ 85,059.97 449.48%
Sep 3, 1993 Dividend   0.060 7,005 9.25 $ 64,796.58 318.58%
Sep 3, 1993 Dividend   0.120 7,005 9.25 $ 64,796.58 318.58%
Dec 9, 1993 Dividend   0.060 7,121 10.88 $ 77,480.33 400.52%
Dec 9, 1993 Dividend   0.120 7,121 10.88 $ 77,480.33 400.52%
Mar 7, 1994 Dividend   0.060 7,255 9.63 $ 69,865.81 351.33%
Mar 7, 1994 Dividend   0.120 7,255 9.63 $ 69,865.81 351.33%
Jun 6, 1994 Dividend   0.060 7,391 9.63 $ 71,177.14 359.80%
Jun 6, 1994 Dividend   0.120 7,391 9.63 $ 71,177.14 359.80%
Sep 12, 1994 Dividend   0.060 7,542 8.88 $ 66,970.15 332.62%
Sep 12, 1994 Dividend   0.120 7,542 8.88 $ 66,970.15 332.62%
Dec 12, 1994 Dividend   0.060 7,733 7.13 $ 55,137.33 256.18%
Dec 12, 1994 Dividend   0.120 7,733 7.13 $ 55,137.33 256.18%
Mar 13, 1995 Dividend   0.060 7,917 7.63 $ 60,403.16 290.20%
Mar 13, 1995 Dividend   0.120 7,917 7.63 $ 60,403.16 290.20%
Jun 14, 1995 Dividend   0.060 8,098 7.88 $ 63,814.51 312.24%
Jun 14, 1995 Dividend   0.120 8,098 7.88 $ 63,814.51 312.24%
Sep 13, 1995 Dividend   0.060 8,284 7.88 $ 65,279.60 321.70%
Sep 13, 1995 Dividend   0.120 8,284 7.88 $ 65,279.60 321.70%
Dec 13, 1995 Dividend   0.060 8,515 6.50 $ 55,347.72 257.54%
Dec 13, 1995 Dividend   0.120 8,515 6.50 $ 55,347.72 257.54%
Mar 13, 1996 Dividend   0.060 8,743 6.75 $ 59,018.27 281.25%
Mar 13, 1996 Dividend   0.120 8,743 6.75 $ 59,018.27 281.25%
Jun 12, 1996 Dividend   0.060 8,974 6.88 $ 61,737.88 298.82%
Jun 12, 1996 Dividend   0.120 8,974 6.88 $ 61,737.88 298.82%
Sep 11, 1996 Dividend   0.060 9,210 6.88 $ 63,362.51 309.32%
Sep 11, 1996 Dividend   0.120 9,210 6.88 $ 63,362.51 309.32%
Dec 11, 1996 Dividend   0.060 9,418 8.00 $ 75,343.37 386.71%
Dec 11, 1996 Dividend   0.120 9,418 8.00 $ 75,343.37 386.71%
Mar 12, 1997 Dividend   0.060 9,618 8.50 $ 81,755.53 428.14%
Mar 12, 1997 Dividend   0.120 9,618 8.50 $ 81,755.53 428.14%
Jun 11, 1997 Dividend   0.060 9,839 7.88 $ 77,532.27 400.85%
Jun 11, 1997 Dividend   0.120 9,839 7.88 $ 77,532.27 400.85%
Sep 10, 1997 Dividend   0.060 10,071 7.69 $ 77,443.09 400.28%
Sep 10, 1997 Dividend   0.120 10,071 7.69 $ 77,443.09 400.28%
Dec 10, 1997 Dividend   0.060 10,331 7.00 $ 72,317.43 367.17%
Dec 10, 1997 Dividend   0.120 10,331 7.00 $ 72,317.43 367.17%
Mar 9, 1998 Dividend   0.060 10,582 7.44 $ 78,732.68 408.61%
Mar 9, 1998 Dividend   0.120 10,582 7.44 $ 78,732.68 408.61%
Jun 8, 1998 Dividend   0.060 10,854 7.06 $ 76,627.01 395.01%
Jun 8, 1998 Dividend   0.120 10,854 7.06 $ 76,627.01 395.01%
Sep 8, 1998 Dividend   0.060 11,268 4.75 $ 53,525.11 245.77%
Sep 8, 1998 Dividend   0.120 11,268 4.75 $ 53,525.11 245.77%
Dec 9, 1998 Dividend   0.060 11,677 5.00 $ 58,386.77 277.18%
Dec 9, 1998 Dividend   0.120 11,677 5.00 $ 58,386.77 277.18%
Mar 17, 1999 Dividend   0.060 12,058 5.56 $ 67,043.13 333.10%
Mar 17, 1999 Dividend   0.120 12,058 5.56 $ 67,043.13 333.10%
Jun 16, 1999 Dividend   0.060 12,315 8.50 $ 104,674.68 576.19%
Jun 16, 1999 Dividend   0.120 12,315 8.50 $ 104,674.68 576.19%
Sep 15, 1999 Dividend   0.060 12,573 8.63 $ 108,502.50 600.92%
Sep 15, 1999 Dividend   0.120 12,573 8.63 $ 108,502.50 600.92%
Dec 15, 1999 Dividend   0.060 12,812 9.50 $ 121,713.37 686.26%
Dec 15, 1999 Dividend   0.120 12,812 9.50 $ 121,713.37 686.26%
Jun 14, 2000 Dividend   0.060 13,176 6.38 $ 84,060.75 443.03%
Jun 14, 2000 Dividend   0.120 13,176 6.38 $ 84,060.75 443.03%
Sep 7, 2000 Dividend   0.060 13,636 5.19 $ 70,771.60 357.18%
Sep 7, 2000 Dividend   0.120 13,636 5.19 $ 70,771.60 357.18%
Jun 22, 2005 Dividend   0.060 13,827 12.92 $ 178,641.12 1,054.01%
Jun 22, 2005 Dividend   0.120 13,827 12.92 $ 178,641.12 1,054.01%
Sep 21, 2005 Dividend   0.060 13,987 15.61 $ 218,330.16 1,310.40%
Sep 21, 2005 Dividend   0.120 13,987 15.61 $ 218,330.16 1,310.40%
Dec 20, 2005 Dividend   0.060 14,140 16.47 $ 232,882.30 1,404.41%
Dec 20, 2005 Dividend   0.120 14,140 16.47 $ 232,882.30 1,404.41%
Mar 22, 2006 Dividend   0.060 14,192 49.00 $ 695,396.82 4,392.23%
Mar 22, 2006 Dividend   0.120 14,192 49.00 $ 695,396.82 4,392.23%
Jun 16, 2006 Dividend   2.000 14,893 40.50 $ 603,150.30 3,796.32%
Jun 19, 2006 Dividend   1.000 31,364 18.87 $ 591,831.93 3,723.20%
Jun 21, 2006 Dividend   0.030 31,407 21.67 $ 680,591.04 4,296.58%
Sep 20, 2006 Dividend   0.030 31,450 21.90 $ 688,756.88 4,349.33%
Dec 20, 2006 Dividend   0.030 31,503 17.87 $ 562,956.53 3,536.67%
Mar 21, 2007 Dividend   0.030 31,557 17.39 $ 548,780.24 3,445.09%
Jun 20, 2007 Dividend   0.030 31,607 18.90 $ 597,378.37 3,759.03%
Sep 19, 2007 Dividend   0.030 31,665 16.44 $ 520,572.58 3,262.87%
Dec 19, 2007 Dividend   0.030 31,743 12.19 $ 386,946.29 2,399.65%
Mar 18, 2008 Dividend   0.030 31,823 11.86 $ 377,423.41 2,338.14%
Jun 18, 2008 Dividend   0.030 31,877 17.89 $ 570,272.13 3,583.93%
Sep 17, 2008 Dividend   0.500 33,050 14.42 $ 476,588.12 2,978.73%
Sep 17, 2008 Dividend   0.030 33,050 14.42 $ 476,588.12 2,978.73%
Dec 17, 2008 Dividend   0.030 33,140 11.03 $ 365,538.46 2,261.36%
Mar 18, 2009 Dividend   0.030 33,296 6.37 $ 212,098.47 1,270.15%
Jun 17, 2009 Dividend   0.030 33,411 8.75 $ 292,342.95 1,788.52%
Sep 16, 2009 Dividend   0.030 33,491 12.45 $ 416,964.57 2,593.57%
Dec 16, 2009 Dividend   0.030 33,569 12.89 $ 432,705.41 2,695.25%
Mar 17, 2010 Dividend   0.030 33,665 10.47 $ 352,475.31 2,176.97%
Jun 16, 2010 Dividend   0.030 33,746 12.48 $ 421,152.45 2,620.62%
Jul 30, 2010 Current Investment 33,746 9.29 $ 313,502.10 1,925.21%

Copyright 2010 Insteel Industries, Inc.