Print Print page | Email Email page

Dividend/Split History

(All dividend amounts reflected have been adjusted to reflect stock dividends and splits.)

Declared Ex-Date Record Paid Amount Type
Feb 19, 2008 Mar 14, 2008 Mar 21, 2008 Apr 4, 2008 $0.03 Cash
Dec 5, 2007 Dec 14, 2007 Dec 21, 2007 Jan 4, 2008 $0.03 Cash
Aug 28, 2007 Sep 14, 2007 Sep 21, 2007 Oct 5, 2007 $0.03 Cash
Total of Dividends Paid in FY 2008: $0.09
Jun 6, 2007 Jun 15, 2007 Jun 22, 2007 Jul 6, 2007 $0.03 Cash
Feb 13, 2007 Mar 16, 2007 Mar 23, 2007 Apr 6, 2007 $0.03 Cash
Nov 14, 2006 Dec 15, 2006 Dec 22, 2006 Jan 5, 2007 $0.03 Cash
Aug 22, 2006 Sep 15, 2006 Sep 22, 2006 Oct 6, 2006 $0.03 Cash
Total of Dividends Paid in FY 2007: $0.12
May 16, 2006 Jun 16, 2006 Jun 23, 2006 Jul 7, 2006 $0.03 Cash
May 16, 2006 May 26, 2006 Jun 2, 2006 Jun 16, 2006 -- 2-for-1 Stock Split
Feb 14, 2006 Mar 17, 2006 Mar 24, 2006 Apr 7, 2006 $0.03 Cash
Nov 3, 2005 Dec 15, 2005 Dec 22, 2005 Jan 6, 2006 $0.03 Cash
Aug 23, 2005 Sep 16, 2005 Sep 23, 2005 Oct 7, 2005 $0.03 Cash
Total of Dividends Paid in FY 2006: $0.12
Jun 15, 2005 Jun 17, 2005 Jun 24, 2005 Jul 8, 2005 $0.03 Cash
Total of Dividends Paid in FY 2005: $0.03
No Dividends Paid FY 2002-2004.
Aug 8, 2000 Sep 4, 2000 Sep 11, 2000 Oct 2, 2000 $0.03 Cash
Total of Dividends Paid in FY 2001: $0.03
Apr 25, 2000 Jun 9, 2000 Jun 15, 2000 Jul 3, 2000 $0.03 Cash
Feb 1, 2000 Mar 10, 2000 Mar 17, 2000 Apr 3, 2000 $0.03 Cash
Nov 9, 1999 Dec 10, 1999 Dec 17, 1999 Jan 4, 2000 $0.03 Cash
Aug 8, 1999 Sep 10, 1999 Sep 17, 1999 Oct 4, 1999 $0.03 Cash
Total of Dividends Paid in FY 2000: $0.12
Apr 27, 1999 Jun 11, 1999 Jun 18, 1999 Jul 6, 1999 $0.03 Cash
Feb 10, 1999 Mar 12, 1999 Mar 19, 1999 Apr 5, 1999 $0.03 Cash
Nov 5, 1998 Nov 4, 1998 Nov 11, 1998 Jan 4, 1999 $0.03 Cash
Aug 12, 1998 Sep 3, 1998 Sep 10, 1998 Oct 1, 1998 $0.03 Cash
Total of Dividends Paid in FY 1999: $0.12
Apr 30, 1998 Jun 3, 1998 Jun 10, 1998 Jul 1, 1998 $0.03 Cash
Feb 6, 1998 Mar 4, 1998 Mar 11, 1998 Apr 1, 1998 $0.03 Cash
Nov 5, 1997 Dec 5, 1997 Dec 12, 1997 Jan 2, 1998 $0.03 Cash
Sep 2, 1997 Sep 5, 1997 Sep 12, 1997 Oct 1, 1997 $0.03 Cash
Total of Dividends Paid in FY 1998: $0.12
May 13, 1997 Jun 6, 1997 Jun 13, 1997 Jul 1, 1997 $0.03 Cash
Feb 5, 1997 Mar 7, 1997 Mar 14, 1997 Apr 1, 1997 $0.03 Cash
Dec 4, 1996 Dec 6, 1996 Dec 13, 1996 Jan 2, 1997 $0.03 Cash
Sep 3, 1996 Sep 6, 1996 Sep 13, 1996 Oct 1, 1996 $0.03 Cash
Total of Dividends Paid in FY 1997: $0.12
May 9, 1996 Jun 7, 1996 Jun 14, 1996 Jul 1, 1996 $0.03 Cash
Feb 13, 1996 Mar 8, 1996 Mar 15, 1996 Apr 1, 1996 $0.03 Cash
Nov 7, 1995 Dec 8, 1995 Dec 15, 1995 Jan 2, 1996 $0.03 Cash
Aug 16, 1995 Sep 8, 1995 Sep 15, 1995 Oct 2, 1995 $0.03 Cash
Total of Dividends Paid in FY 1996: $0.12
May 2, 1995 Jun 9, 1995 Jun 16, 1995 Jul 3, 1995 $0.03 Cash
Feb 8, 1995 Mar 10, 1995 Mar 17, 1995 Apr 3, 1995 $0.03 Cash
Nov 10, 1994 Dec 9, 1994 Dec 16, 1994 Jan 2, 1995 $0.03 Cash
Aug 1, 1994 Sep 9, 1994 Sep 16, 1994 Oct 3, 1994 $0.03 Cash
Total of Dividends Paid in FY 1995: $0.12
May 11, 1994 Jun 3, 1994 Jun 10, 1994 Jul 1, 1994 $0.03 Cash
Feb 1, 1994 Mar 4, 1994 Mar 11, 1994 Apr 1, 1994 $0.03 Cash
Nov 17, 1993 Dec 8, 1993 Dec 15, 1993 Jan 4, 1994 $0.03 Cash
Aug 3, 1993 Sep 3, 1993 Sep 11, 1993 Oct 1, 1993 $0.03 Cash
Total of Dividends Paid in FY 1994: $0.12
May 17, 1993 Jun 4, 1993 Jun 11, 1993 Jul 1, 1993 $0.03 Cash
Feb 2, 1993 Mar 12, 1993 Mar 19, 1993 Apr 12, 1993 -- 10% Stock Dividend
Feb 2, 1993 Mar 5, 1993 Mar 12, 1993 Apr 1, 1993 $0.03 Cash
Nov 9, 1992 Dec 8, 1992 Dec 15, 1992 Jan 4, 1993 $0.03 Cash
Aug 4, 1992 Sep 8, 1992 Sep 15, 1992 Oct 1, 1992 $0.03 Cash
Total of Dividends Paid in FY 1993: $0.12
May 5, 1992 Jun 8, 1992 Jun 15, 1992 Jul 1, 1992 $0.03 Cash
Feb 4, 1992 Mar 13, 1992 Mar 20, 1992 Apr 10, 1992 -- 10% Stock Dividend
Feb 4, 1992 Mar 6, 1992 Mar 13, 1992 Apr 1, 1992 $0.03 Cash
Nov 11, 1991 Dec 4, 1991 Dec 11, 1991 Jan 2, 1992 $0.03 Cash
Jul 23, 1991 Sep 6, 1991 Sep 13, 1991 Oct 1, 1991 $0.03 Cash
Total of Dividends Paid in FY 1992: $0.12
May 7, 1991 Jun 7, 1991 Jun 14, 1991 Jul 1, 1991 $0.03 Cash
Feb 5, 1991 Mar 15, 1991 Mar 22, 1991 Apr 12, 1991 -- 10% Stock Dividend
Feb 5, 1991 Mar 8, 1991 Mar 15, 1991 Apr 1, 1991 $0.03 Cash
Nov 7, 1990 Nov 4, 1990 Dec 11, 1990 Jan 2, 1991 $0.03 Cash
Aug 7, 1990 Sep 7, 1990 Sep 14, 1990 Oct 5, 1990 $0.03 Cash
Total of Dividends Paid in FY 1991: $0.12
May 22, 1990 Jun 8, 1990 Jun 15, 1990 Jul 5, 1990 $0.03 Cash
Feb 6, 1990 Mar 16, 1990 Mar 23, 1990 Apr 13, 1990 -- 10% Stock Dividend
Feb 6, 1990 Mar 9, 1990 Mar 16, 1990 Apr 2, 1990 $0.03 Cash
Nov 14, 1989 Dec 4, 1989 Dec 12, 1989 Jan 2, 1990 $0.03 Cash
Aug 8, 1989 Sep 8, 1989 Sep 15, 1989 Oct 2, 1989 $0.03 Cash
Total of Dividends Paid in FY 1990: $0.12
May 2, 1989 Jun 7, 1989 Jun 14, 1989 Jul 3, 1989 $0.03 Cash
Feb 7, 1989 Feb 14, 1989 Feb 21, 1989 Mar 7, 1989 -- 50% Stock Dividend
Feb 7, 1989 Mar 13, 1989 Mar 20, 1989 Apr 3, 1989 $0.03 Cash
Nov 1, 1988 Dec 7, 1988 Dec 14, 1988 Jan 3, 1989 $0.03 Cash
Aug 2, 1988 Sep 12, 1988 Sep 19, 1988 Oct 3, 1988 $0.03 Cash
Total of Dividends Paid in FY 1989: $0.12
May 3, 1988 Jun 10, 1988 Jun 17, 1988 Jul 1, 1988 $0.03 Cash
Feb 2, 1988 Mar 18, 1988 Mar 25, 1988 Apr 15, 1988 -- 10% Stock Dividend
Feb 2, 1988 Mar 11, 1988 Mar 18, 1988 Apr 1, 1988 $0.03 Cash
Nov 2, 1987 Dec 11, 1987 Dec 18, 1987 Jan 4, 1988 $0.03 Cash
Aug 3, 1987 Sep 10, 1987 Sep 17, 1987 Oct 1, 1987 $0.03 Cash
Total of Dividends Paid in FY 1988: $0.12
May 4, 1987 Jun 10, 1987 Jun 17, 1987 Jul 1, 1987 $0.03 Cash
Feb 2, 1987 Mar 18, 1987 Mar 25, 1987 Apr 15, 1987 -- 10% Stock Dividend
Feb 2, 1987 Mar 11, 1987 Mar 18, 1987 Apr 1, 1987 $0.03 Cash
Oct 7, 1986 Dec 10, 1986 Dec 17, 1986 Jan 7, 1987 $0.03 Cash
Jul 30, 1986 Sep 10, 1986 Sep 17, 1986 Oct 1, 1986 $0.03 Cash
Total of Dividends Paid in FY 1987: $0.12
May 7, 1986 Jun 10, 1986 Jun 17, 1986 Jul 1, 1986 $0.03 Cash
Feb 4, 1986 Feb 11, 1986 Feb 18, 1986 Mar 4, 1986 -- 50% Stock Dividend
Feb 4, 1986 Mar 11, 1986 Mar 18, 1986 Apr 1, 1986 $0.03 Cash
Nov 5, 1985 Dec 12, 1985 Dec 19, 1985 Jan 3, 1986 $0.05 Cash
Total of Dividends Paid in FY 1986: $0.11

Copyright 2008 Insteel Industries, Inc.