Key Ratios and Statistics
Price & Volume
Recent Price | $26.40 |
Recent Price | 1/27/21 |
52 Week High | $28.16 |
52 Week Low | $9.41 |
5 Day Price Percent Change (%) | 0.99% |
4 Week Price Percent Change (%) | 18.65% |
26 Week Price Percent Change (%) | 45.80% |
52 Week Price Percent Change (%) | 19.28% |
Volume (3 Month Average) (Mil) | 1.71 |
Volume (10 Day Average) (Mil) | 0.11 |
Beta | 1.76 |
Dividend Information
Yield (%) | 0.45 |
Ex-Dividend Date | 12/1/20 |
Dividend Rate | 0.12% |
Financial Strength
Quick Ratio (MRQ) | 2.24 |
Quick Ratio (FY)) | 2.39 |
Current Ratio (MRQ) | 3.61 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 19.26 |
P/E (FY) | 26.92 |
P/E 5 Fiscal Year High | 67.30 |
P/E 5 Fiscal Year Low | 16.30 |
Price to Revenue (TTM) | 1.03 |
Price to Revenue (MRQ) | 1.06 |
Price to Revenue (FY) | 1.08 |
Price to Cash Flow (TTM) | 12.44 |
Price to Cash Flow (MRQ) | 10.82 |
Price to Cash Flow (FY) | 15.35 |
Price to Free Cash Flow (TTM) | 986.25 |
Price to Free Cash Flow (FY) | 10.90 |
Price to Book (MRQ) | 2.09 |
Price to Book (FY) | 1.92 |
Price to Tangible Book (MRQ) | 2.26 |
Price to Tangible Book (FY) | 2.07 |
Price to Tangible Book - Common (MRQ) | 1.91 |
Price to Tangible Book - Common (FY) | 1.40 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 10.86 |
Return on Equity (MRQ) (%) | 12.85 |
Return on Equity (FY) (%) | 7.44 |
Return on Assets (TTM) (%) | 8.63 |
Return on Assets (MRQ) (%) | 10.08 |
Return on Assets (FY) (%) | 6.03 |
Return on Investment (TTM) (%) | 10.05 |
Return on Investment (MRQ) (%) | 11.93 |
Return on Investment (FY) (%) | 6.93 |
Profitability
Operating Margin (TTM) (%) | 6.61 |
Operating Margin (MRQ) (%) | 8.90 |
Operating Margin (FY) (%) | 4.77 |
Net Profit Margin (TTM) (%) | 5.38 |
Net Profit Margin (MRQ) (%) | 6.81 |
Net Profit Margin (FY) (%) | 4.02 |
Gross Margin (TTM) (%) | 14.03 |
Gross Margin (MRQ) (%) | 16.60 |
Gross Margin (FY) (%) | 11.80 |