Declared Record Payable Amount Type
08/13/2024 09/13/2024 09/27/2024 0.03 Quarterly
05/21/2024 06/14/2024 06/28/2024 0.03 Quarterly
02/13/2024 03/15/2024 03/29/2024 0.03 Quarterly
Total dividends in 2024: 0.09
11/14/2023 12/8/2023 12/22/2023 2.50 Special
11/14/2023 12/8/2023 12/22/2023 0.03 Quarterly
8/15/2023 9/15/2023 9/29/2023 0.03 Quarterly
5/16/2023 6/16/2023 6/30/2023 0.03 Quarterly
2/14/2023 3/17/2023 3/31/2023 0.03 Quarterly
Total dividends in 2023: 2.62
11/15/2022 12/9/2022 12/23/2022 2.00 Special
11/15/2022 12/9/2022 12/23/2022 0.03 Quarterly
8/30/2022 9/16/2022 9/30/2022 0.03 Quarterly
5/24/2022 6/10/2022 6/24/2022 0.03 Quarterly
2/15/2022 3/11/2022 3/25/2022 0.03 Quarterly
Total dividends in 2022: 2.12
11/16/2021 12/02/2021 12/17/2021 2.00 Special
11/16/2021 12/02/2021 12/17/2021 0.03 Quarterly
08/21/2021 09/10/2021 09/24/2021 0.03 Quarterly
05/18/2021 06/11/2021 06/25/2021 0.03 Quarterly
02/16/2021 03/12/2021 03/26/2021 0.03 Quarterly
Total dividends in 2021: 2.12
11/17/2020 12/01/2020 12/18/2020 0.03 Quarterly
11/17/2020 12/01/2020 12/18/2020 1.50 Special
08/18/2020 09/11/2020 09/25/2020 0.03 Quarterly
05/19/2020 06/12/2020 06/26/2020 0.03 Quarterly
02/11/2020 03/13/2020 03/27/2020 0.03 Quarterly
Total dividends in 2020: 1.62
11/12/2019 12/16/2019 01/03/2020 0.03 Quarterly
08/13/2019 09/13/2019 09/27/2020 0.03 Quarterly
05/14/2019 06/14/2019 06/28/2019 0.03 Quarterly
02/12/2019 03/15/2019 03/19/2019 0.03 Quarterly
Total dividends in 2019: 0.12
11/14/2018 12/14/2018 01/04/2019 0.03 Quarterly
08/14/2018 09/14/2018 09/28/2018 0.03 Quarterly
05/15/2018 06/15/2018 06/29/2018 0.03 Quarterly
02/13/2018 03/16/2018 03/30/2018 0.03 Quarterly
Total dividends in 2018: 0.12
11/07/2017 12/20/2017 01/05/2018 0.03 Quarterly
10/18/2017 12/20/2017 01/05/2018 1.00 Special
08/15/2017 09/15/2017 09/29/2017 0.03 Quarterly
05/09/2017 06/16/2017 06/30/2017 0.03 Quarterly
02/07/2017 03/17/2017 03/31/2017 0.03 Quarterly
Total dividends in 2017: 1.12
11/15/2016 12/14/2016 01/06/2017 0.03 Quarterly
11/15/2016 12/14/2016 01/06/2017 1.25 Special
08/16/2016 09/16/2016 09/30/2016 0.03 Quarterly
05/17/2016 06/10/2016 06/24/2016 0.03 Quarterly
02/11/2016 03/11/2016 03/25/2016 0.03 Quarterly
Total dividends in 2016: 1.37
11/11/2015 12/11/2015 12/29/2015 0.03 Quarterly
11/11/2015 12/11/2015 01/08/2016 1.00 Special
08/18/2015 09/11/2015 09/25/2015 0.03 Quarterly
05/12/2015 06/12/2015 06/26/2015 0.03 Quarterly
02/17/2015 03/13/2015 03/27/2015 0.03 Quarterly
Total dividends in 2015: 1.12
Click here for additional dividend history.
11/11/2014 12/10/2014 12/26/2014 0.03 Quarterly
08/19/2014 09/12/2014 09/26/2014 0.03 Quarterly
05/06/2014 06/13/2014 06/27/2014 0.03 Quarterly
02/12/2014 03/14/2014 03/28/2014 0.03 Quarterly
Total dividends in 2014: 0.12
11/05/2013 12/11/2013 12/27/2013 0.03 Quarterly
08/20/2013 09/13/2013 09/27/2013 0.03 Quarterly
05/02/2013 06/14/2013 06/28/2013 0.03 Quarterly
02/12/2013 03/15/2013 03/29/2013 0.03 Quarterly
Total dividends in 2013: 0.12
11/13/2012 12/19/2012 12/28/2012 0.03 Quarterly
12/07/2012 12/19/2012 12/28/2012 0.25 Special
08/28/2012 09/14/2012 09/28/2012 0.03 Quarterly
05/15/2012 06/15/2012 06/29/2012 0.03 Quarterly
02/21/2012 03/16/2012 03/30/2012 0.03 Quarterly
Total dividends in 2012: 0.37
11/08/2011 12/14/2011 12/30/2011 0.03 Quarterly
08/09/2011 09/16/2011 09/30/2011 0.03 Quarterly
05/17/2011 06/24/2011 07/08/2011 0.03 Quarterly
02/08/2011 03/25/2011 04/08/2011 0.03 Quarterly
Total dividends in 2011: 0.12
11/16/2010 12/23/2010 01/07/2011 0.03 Quarterly
08/17/2010 09/17/2010 10/01/2010 0.03 Quarterly
05/18/2010 06/18/2010 07/02/2010 0.03 Quarterly
02/09/2010 03/19/2010 04/02/2010 0.03 Quarterly
Total dividends in 2010: 0.12
11/17/2009 12/18/2009 01/05/2010 0.03 Quarterly
08/25/2009 09/18/2009 10/02/2009 0.03 Quarterly
04/21/2009 06/19/2009 07/06/2009 0.03 Quarterly
02/10/2009 03/20/2009 04/03/2009 0.03 Quarterly
Total dividends in 2009: 0.12
11/18/2008 12/18/2008 01/06/2009 0.03 Quarterly
08/12/2008 09/19/2008 10/03/2008 0.50 Special
08/12/2008 09/19/2008 10/03/2008 0.03 Quarterly
05/13/2008 06/20/2008 07/07/2008 0.03 Quarterly
02/19/2008 03/21/2008 04/04/2008 0.03 Quarterly
Total dividends in 2008: 0.62
12/05/2007 12/21/2007 01/04/2008 0.03 Quarterly
08/28/2007 09/21/2007 10/05/2007 0.03 Quarterly
06/06/2007 06/22/2007 07/06/2007 0.03 Quarterly
02/13/2007 03/23/2007 04/06/2007 0.03 Quarterly
Total dividends in 2007: 0.12
11/15/2006 12/22/2006 01/05/2007 0.03 Quarterly
08/22/2006 09/22/2006 10/06/2006 0.03 Quarterly
05/16/2006 06/23/2006 07/07/2006 0.03 Quarterly
05/16/2006 06/02/2006 06/16/2006 1.00 Special
02/14/2006 03/24/2006 04/07/2006 0.03 Quarterly
02/14/2006 03/24/2006 04/07/2006 0.06 Special
Total dividends in 2006: 1.18
11/03/2005 12/22/2005 01/06/2006 0.03 Quarterly
11/03/2005 12/22/2005 01/06/2006 0.06 Special
08/23/2005 09/23/2005 10/05/2005 0.06 Special
08/23/2005 09/23/2005 10/05/2005 0.03 Quarterly
06/15/2005 06/24/2005 07/08/2005 0.06 Special
06/15/2005 06/24/2005 07/08/2005 0.03 Quarterly
Total dividends in 2005: 0.27
08/08/2000 09/11/2000 10/02/2000 0.03 Quarterly
08/08/2000 09/11/2000 10/02/2000 0.06 Special
06/25/2000 06/16/2000 07/03/2000 0.06 Special
06/25/2000 06/16/2000 07/03/2000 0.03 Quarterly
02/01/2000 03/17/2000 04/03/2000 0.03 Quarterly
02/01/2000 03/17/2000 04/03/2000 0.06 Special
Total dividends in 2000: 0.27
11/09/1999 12/17/1999 01/04/2000 0.03 Quarterly
11/09/1999 12/17/1999 01/04/2000 0.06 Special
08/31/1999 09/17/1999 10/04/1999 0.06 Special
08/31/1999 09/17/1999 10/04/1999 0.03 Quarterly
04/27/1999 06/18/1999 07/06/1999 0.06 Special
04/27/1999 06/18/1999 07/06/1999 0.03 Quarterly
02/10/1999 03/19/1999 04/05/1999 0.06 Special
02/10/1999 03/19/1999 04/05/1999 0.03 Quarterly
Total dividends in 1999: 0.36
11/04/1998 12/11/1998 01/04/1999 0.03 Quarterly
11/04/1998 12/11/1998 01/04/1999 0.06 Special
08/12/1998 09/10/1998 10/01/1998 0.06 Special
08/12/1998 09/10/1998 10/01/1998 0.03 Quarterly
04/30/1998 06/10/1998 07/01/1998 0.03 Quarterly
04/30/1998 06/10/1998 07/01/1998 0.06 Special
02/06/1998 03/11/1998 04/01/1998 0.06 Special
02/06/1998 03/11/1998 04/01/1998 0.03 Quarterly
Total dividends in 1998: 0.36
11/05/1997 12/12/1997 01/02/1998 0.06 Special
11/05/1997 12/12/1997 01/02/1998 0.03 Quarterly
09/02/1997 09/12/1997 10/01/1997 0.06 Special
09/02/1997 09/12/1997 10/01/1997 0.03 Quarterly
05/13/1997 06/13/1997 07/01/1997 0.06 Special
05/13/1997 06/13/1997 07/01/1997 0.03 Quarterly
02/05/1997 03/14/1997 04/01/1997 0.06 Special
02/05/1997 03/14/1997 04/01/1997 0.03 Quarterly
Total dividends in 1997: 0.36
12/04/1996 12/15/1996 01/02/1997 0.03 Quarterly
12/04/1996 12/15/1996 01/02/1997 0.06 Special
09/03/1996 09/13/1996 10/01/1996 0.03 Quarterly
09/03/1996 09/13/1996 10/01/1996 0.06 Special
05/09/1996 06/14/1996 07/01/1996 0.06 Special
05/09/1996 06/14/1996 07/01/1996 0.03 Quarterly
02/14/1996 03/15/1996 04/01/1996 0.06 Special
02/14/1996 03/15/1996 04/01/1996 0.03 Quarterly
Total dividends in 1996: 0.36
11/08/1995 12/15/1995 01/02/1996 0.03 Quarterly
11/08/1995 12/15/1995 01/02/1996 0.06 Special
08/16/1995 09/15/1995 10/02/1995 0.03 Quarterly
08/16/1995 09/15/1995 10/02/1995 0.06 Special
05/03/1995 06/16/1995 07/03/1995 0.03 Quarterly
05/03/1995 06/16/1995 07/03/1995 0.06 Special
02/08/1995 03/17/1995 04/03/1995 0.03 Quarterly
02/08/1995 03/17/1995 04/03/1995 0.06 Special
Total dividends in 1995: 0.36

Note: Additional details on dividends paid prior to 1995 are available upon request from the Company.